Description
| Colour | Carnelian |
| Colour Finish | Gloss |
| Fork | Cervélo All-Carbon, Bayonet S5 Fork |
| Headset | FSA IS2 1-1/8, 36° x 45° / 1-3/8, 36° x 45° |
| Seatpost | Cervélo SP34 Carbon |
| Seatpost Sizing | 48cm - 0mm, 51cm - 0mm, 54cm - 0mm, 56cm - 0mm, 58cm - 15mm, 61cm - 15mm |
| Left Shifter/Brake | Shimano Ultegra, R8170 |
| Right Shifter/Brake | Shimano Ultegra, R8170 |
| Front Derailleur | Shimano Ultegra, R8150 |
| Rear Derailleur | Shimano Ultegra, R8150 |
| Brake Rotors | Shimano CL800 Centerlock |
| Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
| Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Bottom Bracket | FSA, BBright thread together for 24mm spindle |
| Crankset | Shimano Ultegra, R8100, 52/36T |
| Crank Sizing | 48cm - 165mm, 51cm - 165mm, 54cm - 170mm, 56cm - 170mm, 58cm - 172.5mm, 61cm - 172.5mm |
| Power Meter | 4iiii Precision Pro, GEN3+ Dual Sided |
| Handlebar Sizing | 48cm - 36cm, 51cm - 38cm, 54cm - 40cm, 56cm - 40cm, 58cm - 40cm, 61cm - 40cm |
| Stem Sizing | 48cm - 80mm, 51cm - 90mm, 54cm - 100mm, 56cm - 100mm, 58cm - 110mm, 61cm - 120mm |
| 1-piece Handlebar/Stem | Cervélo HB19 Carbon |
| Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
| Cassette | Shimano Ultegra, R8100, 11-34T, 12-Speed |
| Chain | Shimano M8100 |
| Front Wheel | Reserve 57TA, DT Swiss 240, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 64TA, DT Swiss 240, 12x142mm, HG freehub 24H, centerlock, tubeless compatible |
| Tire | Vittoria Corsa Pro TLR G2.0 700x29c |
| Max Tire Width | 34mm |
| Accessories | Cervélo Front Computer/Accessory Mount 887, Cervélo Rear Accessory Mount |
FRAMESET AVAILABLE ON ITS OWN
BARS: 36/100
COMES WITH DURA-ACE 160MM POWER METER CRANKSET